Thursday, June 20, 2013

Finance

The financial reports and statements of the City of Edgewater contained on the City’s web pages are historical information that presents the City’s financial position as of their particular date. The City assumes no obligation for updating these financial reports and statements. Each financial report and statement is subject to change at the sole discretion of the City and without notice.

The City has taken reasonable security measures to protect the integrity of its website and information posted thereon. However, no website can fully ensure against infiltration. Absent any unauthorized act that deletes, edits or somehow manipulates the words or data in the financial reports and statements, such financial reports and statements are true and correct as of their date.

Billing Schedule

Note: $30.00 Delinquent fee always apply at 4:30 pm on Delinquent Date.


Cycle 1 Billing
Billing Date Due Date Delinquent Date Disconnect Date
January 01/14/2013 02/04/2013 02/14/2013 02/21/2013
February 02/14/2013 03/06/2013 03/18/2013 03/21/2013
March 03/14/2013 04/03/2013 04/15/2013 04/23/2013
April 04/14/2013 05/06/2013 05/15/2013 05/21/2013
May 05/14/2013 06/03/2013 06/14/2013 06/20/2013
June 06/14/2013 07/05/2013 07/15/2013 07/23/2013
July 07/14/2013 08/05/2013 08/14/2013 08/22/2013
August 08/14/2013 09/03/2013 09/16/2013 09/19/2013
September 09/14/2013 10/04/2013 10/15/2013 10/22/2013
October 10/14/2013 11/04/2013 11/14/2013 11/21/2013
November 11/14/2013 12/04/2013 12/16/2013 12/19/2013
December 12/14/2013 01/02/2014 01/13/2014 01/21/2014

Cycle 2 Billing
Billing Date Due Date Delinquent Date Disconnect Date
January 01/28/2013 02/19/2013 02/28/2013 03/05/2013
February 02/28/2013 03/20/2013 04/01/2013 04/04/2013
March 03/28/2013 04/17/2013 04/29/2013 05/07/2013
April 04/28/2013 05/20/2013 05/29/2013 06/04/2013
May 05/28/2013 06/17/2013 06/28/2013 07/02/2013
June 06/28/2013 07/18/2013 07/29/2013 08/06/2013
July 07/28/2013 08/19/2013 08/28/2013 09/05/2013
August 08/28/2013 09/17/2013 09/30/2013 10/03/2013
September 09/28/2013 10/18/2013 10/29/2013 11/05/2013
October 10/28/2013 11/18/2013 12/02/2013 12/05/2013
November 11/28/2013 12/18/2013 12/30/2013 01/07/2014
December 12/28/2013 01/17/2014 01/28/2014 02/04/2014

CAFR and Budget Documents

 


 

Attachments:
FileDescriptionFile size
Download this file (CAFR2010.pdf)2010 CAFR 1460 Kb
Download this file (2011 CAFR.pdf)2011 CAFR 4913 Kb
Download this file (fy2009.pdf)FY2009 Budget 3315 Kb
Download this file (fy11_approved_budget.pdf)FY2011 Final Approved Budget 3970 Kb
Download this file (2004cafr.pdf)2004 CAFR 375 Kb
Download this file (2005cafr.pdf)2005 CAFR 4255 Kb
Download this file (2006cafr.pdf)2006 CAFR 1297 Kb
Download this file (2007cafr.pdf)2007 CAFR 1216 Kb
Download this file (FY08_budget.pdf)FY2008 Budget 569 Kb
Download this file (2009_CAFR.pdf)2009 CAFR 1521 Kb
Download this file (2008CAFR.pdf)2008 CAFR 3928 Kb
Download this file (FY2013 FINAL APPROVED BUDGET.pdf)FY2013 Final Approved Budget 5098 Kb
Download this file (Full Cost Disclosure FY2012.pdf)Full Cost Disclosure FY2012 95 Kb
Download this file (2012 CAFR.pdf)2012 CAFR 2777 Kb
Download this file (FY2012AdoptedBudget.pdf)FY2012 Adopted Budget 3063 Kb

Current RFPs and Bids

 


 

Policies and Procedures


Attachments:
FileDescriptionFile size
Download this file (2010-R-16 - Fee Resolution.pdf)2010-R-16 - Fee Resolution 103 Kb
Download this file (2009-R-18 Purchasing Policy.pdf)Purchasing Policy 188 Kb